Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
2921136 | Thu Feb 11 2021 11:55:25 GMT-0500 (EST) | 1 | 91752 | 1.24875 AUR |
2920518 | Thu Feb 11 2021 01:44:20 GMT-0500 (EST) | 1 | 37784 | 1.25021814 AUR |
2920258 | Wed Feb 10 2021 21:15:56 GMT-0500 (EST) | 1 | 75416 | 1.24875 AUR |
2919757 | Wed Feb 10 2021 12:38:03 GMT-0500 (EST) | 1 | 23128 | 1.24875 AUR |
2919585 | Wed Feb 10 2021 10:00:29 GMT-0500 (EST) | 1 | 15248 | 1.24875 AUR |
2919509 | Wed Feb 10 2021 08:40:56 GMT-0500 (EST) | 1 | 130464 | 1.24875 AUR |
2918595 | Tue Feb 09 2021 17:10:01 GMT-0500 (EST) | 1 | 133808 | 1.24875 AUR |
2917715 | Tue Feb 09 2021 02:29:01 GMT-0500 (EST) | 1 | 22408 | 1.24875 AUR |
2917563 | Mon Feb 08 2021 23:55:32 GMT-0500 (EST) | 1 | 1848 | 1.24875 AUR |
2917549 | Mon Feb 08 2021 23:42:51 GMT-0500 (EST) | 1 | 24144 | 1.24875 AUR |
2917381 | Mon Feb 08 2021 20:53:20 GMT-0500 (EST) | 1 | 23096 | 1.20504375 AUR |
2917215 | Mon Feb 08 2021 18:08:23 GMT-0500 (EST) | 1 | 42840 | 1.23751125 AUR |
2916911 | Mon Feb 08 2021 13:00:22 GMT-0500 (EST) | 1 | 1952 | 1.2212775 AUR |
2916908 | Mon Feb 08 2021 12:43:56 GMT-0500 (EST) | 1 | 39456 | 1.22950729 AUR |
2916642 | Mon Feb 08 2021 08:20:04 GMT-0500 (EST) | 1 | 71416 | 1.22748753 AUR |
2916163 | Mon Feb 08 2021 00:07:44 GMT-0500 (EST) | 1 | 44752 | 1.2317845 AUR |
2915885 | Sun Feb 07 2021 19:28:56 GMT-0500 (EST) | 1 | 5912 | 1.24875 AUR |
2915829 | Sun Feb 07 2021 18:33:35 GMT-0500 (EST) | 2 | 52120 | 1.34706498 AUR |
2915499 | Sun Feb 07 2021 12:59:39 GMT-0500 (EST) | 1 | 28328 | 1.2416969 AUR |
2915309 | Sun Feb 07 2021 09:52:41 GMT-0500 (EST) | 1 | 67176 | 1.23209405 AUR |
2914847 | Sun Feb 07 2021 02:01:42 GMT-0500 (EST) | 1 | 163584 | 1.23116197 AUR |
2913741 | Sat Feb 06 2021 07:30:11 GMT-0500 (EST) | 1 | 74192 | 1.23474633 AUR |
2913235 | Fri Feb 05 2021 22:46:05 GMT-0500 (EST) | 1 | 90944 | 1.22897739 AUR |
2912624 | Fri Feb 05 2021 12:28:27 GMT-0500 (EST) | 2 | 25840 | 1.23947135 AUR |
2912543 | Fri Feb 05 2021 11:09:52 GMT-0500 (EST) | 2 | 1976 | 1.24874999 AUR |
2912537 | Fri Feb 05 2021 10:55:14 GMT-0500 (EST) | 2 | 121184 | 1.23191603 AUR |
2911769 | Thu Feb 04 2021 21:48:18 GMT-0500 (EST) | 2 | 114416 | 1.29366388 AUR |
2911143 | Thu Feb 04 2021 11:02:34 GMT-0500 (EST) | 1 | 25888 | 1.24875 AUR |
2910974 | Thu Feb 04 2021 08:21:25 GMT-0500 (EST) | 1 | 22456 | 1.24875 AUR |
2910823 | Thu Feb 04 2021 05:53:49 GMT-0500 (EST) | 1 | 15152 | 1.23820089 AUR |
2910727 | Thu Feb 04 2021 04:17:15 GMT-0500 (EST) | 1 | 23696 | 1.24875 AUR |
2910571 | Thu Feb 04 2021 01:35:08 GMT-0500 (EST) | 1 | 138096 | 1.24875 AUR |
2909639 | Wed Feb 03 2021 09:36:24 GMT-0500 (EST) | 1 | 78336 | 1.244159 AUR |
2909119 | Wed Feb 03 2021 00:56:59 GMT-0500 (EST) | 1 | 11944 | 1.24875 AUR |
2909035 | Tue Feb 02 2021 23:22:01 GMT-0500 (EST) | 1 | 93064 | 1.24697624 AUR |
2908414 | Tue Feb 02 2021 12:59:40 GMT-0500 (EST) | 1 | 72984 | 1.24875 AUR |
2907926 | Tue Feb 02 2021 04:36:33 GMT-0500 (EST) | 1 | 20264 | 1.24875 AUR |
2907790 | Tue Feb 02 2021 02:17:17 GMT-0500 (EST) | 1 | 106224 | 1.24875 AUR |
2907077 | Mon Feb 01 2021 14:09:46 GMT-0500 (EST) | 1 | 64104 | 1.24875 AUR |
2906650 | Mon Feb 01 2021 07:04:36 GMT-0500 (EST) | 1 | 66792 | 1.24875 AUR |
2906174 | Sun Jan 31 2021 22:58:12 GMT-0500 (EST) | 1 | 79144 | 1.24875 AUR |
2905619 | Sun Jan 31 2021 13:30:16 GMT-0500 (EST) | 1 | 4984 | 1.24875 AUR |
2905600 | Sun Jan 31 2021 13:17:15 GMT-0500 (EST) | 1 | 49992 | 1.24875 AUR |
2905266 | Sun Jan 31 2021 07:38:11 GMT-0500 (EST) | 1 | 4544 | 1.24875 AUR |
2905237 | Sun Jan 31 2021 07:16:57 GMT-0500 (EST) | 1 | 31672 | 1.24875 AUR |
2905013 | Sun Jan 31 2021 03:13:02 GMT-0500 (EST) | 1 | 23632 | 1.24875 AUR |
2904845 | Sun Jan 31 2021 00:24:15 GMT-0500 (EST) | 1 | 11688 | 1.24875 AUR |
2904764 | Sat Jan 30 2021 23:04:30 GMT-0500 (EST) | 1 | 79816 | 1.24912322 AUR |
2904226 | Sat Jan 30 2021 13:52:04 GMT-0500 (EST) | 1 | 17088 | 1.24875 AUR |
2904099 | Sat Jan 30 2021 11:53:18 GMT-0500 (EST) | 1 | 31096 | 1.24875 AUR |
2904013 | Sat Jan 30 2021 10:32:30 GMT-0500 (EST) | 1 | 0 | 1.24875 AUR |
2903916 | Sat Jan 30 2021 08:42:02 GMT-0500 (EST) | 1 | 0 | 1.25942878 AUR |
2903912 | Sat Jan 30 2021 08:39:20 GMT-0500 (EST) | 1 | 34640 | 1.23606062 AUR |
2903663 | Sat Jan 30 2021 04:22:48 GMT-0500 (EST) | 1 | 11536 | 1.24875 AUR |
2903578 | Sat Jan 30 2021 03:02:30 GMT-0500 (EST) | 1 | 31216 | 1.24875 AUR |
2903376 | Fri Jan 29 2021 23:32:55 GMT-0500 (EST) | 1 | 88224 | 1.24897522 AUR |
2902787 | Fri Jan 29 2021 13:28:04 GMT-0500 (EST) | 1 | 72552 | 1.24416335 AUR |
2902296 | Fri Jan 29 2021 05:14:26 GMT-0500 (EST) | 1 | 92424 | 1.24745293 AUR |
2901691 | Thu Jan 28 2021 19:02:39 GMT-0500 (EST) | 1 | 80584 | 1.23734475 AUR |
2901144 | Thu Jan 28 2021 09:44:55 GMT-0500 (EST) | 1 | 7848 | 1.24875 AUR |
2901080 | Thu Jan 28 2021 08:45:52 GMT-0500 (EST) | 1 | 1768 | 1.24875 AUR |
2901067 | Thu Jan 28 2021 08:33:40 GMT-0500 (EST) | 1 | 17496 | 1.24875 AUR |
2900957 | Thu Jan 28 2021 06:36:41 GMT-0500 (EST) | 1 | 11576 | 1.24875 AUR |
2900895 | Thu Jan 28 2021 05:37:13 GMT-0500 (EST) | 1 | 26768 | 1.24875 AUR |
2900717 | Thu Jan 28 2021 02:56:28 GMT-0500 (EST) | 1 | 9048 | 1.24875 AUR |
2900652 | Thu Jan 28 2021 01:10:05 GMT-0500 (EST) | 1 | 96560 | 1.24875 AUR |
2899986 | Wed Jan 27 2021 14:06:41 GMT-0500 (EST) | 2 | 22400 | 1.24874999 AUR |
2899876 | Wed Jan 27 2021 12:42:53 GMT-0500 (EST) | 1 | 72152 | 1.24875 AUR |
2899359 | Wed Jan 27 2021 03:41:12 GMT-0500 (EST) | 1 | 25304 | 1.24875 AUR |
2899201 | Wed Jan 27 2021 00:57:07 GMT-0500 (EST) | 1 | 9608 | 1.24875 AUR |
2899127 | Tue Jan 26 2021 23:26:46 GMT-0500 (EST) | 1 | 1416 | 1.24875 AUR |
2899118 | Tue Jan 26 2021 23:22:38 GMT-0500 (EST) | 1 | 75720 | 1.24875 AUR |
2898591 | Tue Jan 26 2021 14:29:51 GMT-0500 (EST) | 1 | 15904 | 1.24875 AUR |
2898476 | Tue Jan 26 2021 12:41:44 GMT-0500 (EST) | 1 | 15648 | 1.24875 AUR |
2898399 | Tue Jan 26 2021 11:41:57 GMT-0500 (EST) | 1 | 4768 | 1.24874999 AUR |
2898327 | Tue Jan 26 2021 09:59:40 GMT-0500 (EST) | 1 | 136 | 1.24875 AUR |
2898326 | Tue Jan 26 2021 09:57:04 GMT-0500 (EST) | 1 | 512 | 1.24875 AUR |
2898319 | Tue Jan 26 2021 09:51:45 GMT-0500 (EST) | 1 | 208 | 1.24875 AUR |
2898317 | Tue Jan 26 2021 09:50:49 GMT-0500 (EST) | 1 | 784 | 1.24875 AUR |
2898304 | Tue Jan 26 2021 09:44:36 GMT-0500 (EST) | 1 | 232 | 1.24875 AUR |
2898297 | Tue Jan 26 2021 09:42:00 GMT-0500 (EST) | 1 | 560 | 1.24875 AUR |
2898292 | Tue Jan 26 2021 09:38:26 GMT-0500 (EST) | 1 | 184 | 1.24875 AUR |
2898287, 2898288 | Tue Jan 26 2021 09:36:55 GMT-0500 (EST) | 1 | 160 | 2.4975 AUR |
2898285 | Tue Jan 26 2021 09:34:17 GMT-0500 (EST) | 1 | 344 | 1.24875 AUR |
2898275 | Tue Jan 26 2021 09:29:43 GMT-0500 (EST) | 1 | 72 | 1.24875 AUR |
2898269 | Tue Jan 26 2021 09:28:07 GMT-0500 (EST) | 1 | 56 | 1.24875 AUR |
2898267 | Tue Jan 26 2021 09:26:38 GMT-0500 (EST) | 1 | 32 | 1.24875 AUR |
2898265 | Tue Jan 26 2021 09:25:31 GMT-0500 (EST) | 1 | 120 | 1.24875 AUR |
2898264 | Tue Jan 26 2021 09:25:00 GMT-0500 (EST) | 1 | 8 | 1.24875 AUR |
2898263 | Tue Jan 26 2021 09:23:59 GMT-0500 (EST) | 1 | 352 | 1.24875 AUR |
2898254 | Tue Jan 26 2021 09:20:25 GMT-0500 (EST) | 1 | 16 | 1.24875 AUR |
2898238 | Tue Jan 26 2021 09:13:49 GMT-0500 (EST) | 1 | 16 | 1.24875 AUR |
2898237 | Tue Jan 26 2021 09:12:49 GMT-0500 (EST) | 1 | 32 | 1.24875 AUR |
2898235, 2898236 | Tue Jan 26 2021 09:12:19 GMT-0500 (EST) | 1 | 72 | 2.4975 AUR |
2898231 | Tue Jan 26 2021 09:10:19 GMT-0500 (EST) | 1 | 112 | 1.24875 AUR |
2898229 | Tue Jan 26 2021 09:09:46 GMT-0500 (EST) | 1 | 8 | 1.24875 AUR |
2898227, 2898228 | Tue Jan 26 2021 09:08:10 GMT-0500 (EST) | 1 | 16 | 2.4975 AUR |
2898226 | Tue Jan 26 2021 09:07:38 GMT-0500 (EST) | 1 | 8 | 1.24875 AUR |
2898222, 2898223, 2898225 | Tue Jan 26 2021 09:07:09 GMT-0500 (EST) | 1 | 232 | 3.74625 AUR |
2898221 | Tue Jan 26 2021 09:06:10 GMT-0500 (EST) | 1 | 8 | 1.24875 AUR |
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
2939392 | Wed Feb 24 2021 07:16:07 GMT-0500 (EST) | 1 | 10240 | 1.24875 AUR |
2934030 | Sat Feb 20 2021 12:51:14 GMT-0500 (EST) | 2 | 9216 | 1.29443595 AUR |
2928624 | Tue Feb 16 2021 17:34:00 GMT-0500 (EST) | 1 | 5248 | 1.20306402 AUR |
2928620 | Tue Feb 16 2021 17:32:26 GMT-0500 (EST) | 1 | 0 | 1.24875 AUR |
2916800 | Mon Feb 08 2021 12:26:35 GMT-0500 (EST) | 1 | 2016 | 1.2362625 AUR |
2916794 | Mon Feb 08 2021 10:49:08 GMT-0500 (EST) | 1 | 1632 | 1.20879 AUR |
2916787 | Mon Feb 08 2021 10:41:19 GMT-0500 (EST) | 1 | 6944 | 1.22252625 AUR |
2916713, 2916756 | Mon Feb 08 2021 10:36:55 GMT-0500 (EST) | 1 | 13312 | 2.472525 AUR |
2916709 | Mon Feb 08 2021 09:28:12 GMT-0500 (EST) | 1 | 21696 | 1.22502375 AUR |
2916695 | Mon Feb 08 2021 09:25:28 GMT-0500 (EST) | 1 | 1056 | 1.21503375 AUR |
2916621 | Mon Feb 08 2021 08:28:55 GMT-0500 (EST) | 1 | 13792 | 1.20754125 AUR |
2916584 | Mon Feb 08 2021 07:58:27 GMT-0500 (EST) | 1 | 12352 | 1.1963025 AUR |
2916534 | Mon Feb 08 2021 06:50:32 GMT-0500 (EST) | 1 | 15136 | 1.23251625 AUR |
2916485 | Mon Feb 08 2021 05:39:01 GMT-0500 (EST) | 1 | 288 | 1.24875 AUR |
2916484 | Mon Feb 08 2021 05:30:38 GMT-0500 (EST) | 2 | 117184 | 1.17965954 AUR |
2916438, 2916444 | Mon Feb 08 2021 05:29:45 GMT-0500 (EST) | 1 | 9792 | 2.4900075 AUR |
2916411 | Mon Feb 08 2021 04:59:36 GMT-0500 (EST) | 1 | 25152 | 1.20754125 AUR |
2891648, 2891649, 2891660, 2891663, 2891664, 2891672, 2891688, 2891690, 2891694, 2891709, 2891719, 2891729, 2891736, 2891754, 2891758, 2891770, 2891776, 2891779, 2891794, 2891799, 2891802, 2891807, 2891830, 2891841, 2891868, 2891872, 2891891, 2891894, 2891898, 2891904, 2891907, 2891914, 2891925, 2891929, 2891934, 2891936, 2891941, 2891942, 2891975, 2891980, 2891989, 2891992, 2891998, 2892001, 2892011, 2892025, 2892062, 2892074, 2892077, 2892081, 2892087, 2892100, 2892116, 2892119, 2892128, 2892158, 2892165, 2892171, 2892173, 2892175, 2892192, 2892246, 2892255, 2892276, 2892277, 2892295, 2892298, 2892315, 2892317, 2892324, 2892329, 2892333, 2892338, 2892344, 2892357, 2892379, 2892389, 2892397, 2892425, 2892428, 2892432, 2892440, 2892445, 2892446, 2892447, 2892453, 2892455, 2892460, 2892461, 2892473, 2892474, 2892481, 2892516, 2892538, 2892551, 2892578, 2892613, 2892668, 2892685, 2892725, 2892744, 2892792, 2892845, 2893090, 2893118, 2911459, 2911465, 2911466, 2911473, 2911474, 2911501, 2911507, 2911549, 2911555, 2911556, 2911567, 2911568, 2911575, 2911578, 2911579, 2911581, 2911583, 2911588, 2911591, 2911599, 2911605, 2911607, 2911608, 2911614, 2911615, 2911623, 2911624, 2911632, 2911640, 2911642, 2911643, 2911644, 2911645, 2911651, 2911658, 2911659, 2911661, 2911671, 2911679, 2911682, 2911685, 2911686, 2911696, 2911697, 2911698, 2911708, 2911712, 2911713, 2911715, 2911717, 2911718, 2911739, 2911742, 2911744, 2911747, 2911751, 2911754, 2911766, 2911780, 2911782, 2911783, 2911792, 2911807, 2911809, 2911818, 2911821, 2911824, 2911829, 2911830, 2911832, 2911840, 2911846, 2911869, 2911871, 2911872, 2911877, 2911881, 2911882, 2911885, 2911888, 2911910, 2911912, 2911914, 2911915, 2911923, 2911925, 2911926, 2911937, 2911946, 2911947, 2911949, 2911954, 2911959, 2911961, 2911967, 2911971, 2911973, 2911987, 2911993, 2911997, 2912003, 2912005, 2912016, 2912020, 2912021, 2912026, 2912027, 2912044, 2912048, 2912050, 2912052, 2912061, 2912062, 2912075, 2912076, 2912079, 2912080, 2912094, 2912095, 2912101, 2912103, 2912112, 2912114, 2912119, 2912126, 2912131, 2912151, 2912152, 2912154, 2912155, 2912160, 2912161, 2912164, 2912167, 2912169, 2912171, 2912179, 2912192, 2912197, 2912198, 2912202, 2912214, 2912220, 2912222, 2912223, 2912228, 2912231, 2912232, 2912246, 2912251, 2912252, 2912255, 2912258, 2912263, 2912273, 2912284, 2912285, 2912296, 2912308, 2912315, 2912326, 2912343, 2912347, 2912349, 2912365, 2912378, 2912382, 2912383, 2912396, 2912435, 2912439, 2912444, 2912457, 2912459, 2912461, 2912467, 2912516, 2912517, 2912526, 2912547, 2912552, 2912569, 2912572, 2912575, 2912576, 2912588, 2912640, 2912674, 2912698, 2912703, 2912708, 2912712, 2912722, 2912757, 2912764, 2912780, 2912795, 2912839, 2912840, 2912853, 2912857, 2912862, 2912867, 2912893, 2912902, 2912934, 2912948, 2912975, 2912982, 2913032, 2913039, 2913047, 2913052, 2913070, 2913079, 2913088, 2913106, 2913150, 2913175, 2913195, 2913215, 2913221, 2913233, 2913234, 2913253, 2913263, 2913278, 2913298, 2913384, 2913398, 2913406, 2913438, 2913457, 2913464, 2913560, 2913571, 2913573, 2913579, 2913596, 2913605, 2913618, 2913643, 2913664, 2913696, 2913749, 2913765, 2913789, 2913791, 2913792, 2913813, 2913814, 2913871, 2913886, 2913894, 2913914, 2913925, 2913927, 2913943, 2913945, 2913949, 2913960, 2913968, 2913976, 2914043, 2914063, 2914069, 2914073, 2914076, 2914106, 2914134, 2914174, 2914200, 2914219, 2914221, 2914228, 2914232, 2914238, 2914242, 2914244, 2914298, 2914309, 2914318, 2914320, 2914321, 2914322, 2914335, 2914369, 2914379, 2914384, 2914385, 2914389, 2914407, 2914409, 2914410, 2914434, 2914458, 2914464, 2914469, 2914534, 2914604, 2914613, 2914647, 2914651, 2914657, 2914658, 2914688, 2914695, 2914699, 2914709, 2914723, 2914760, 2914765, 2914781, 2914787, 2914788, 2914867, 2914886, 2914909, 2914953, 2914962, 2914970, 2914977, 2914985, 2915028, 2915038, 2915043, 2915112, 2915115, 2915125, 2915157, 2915164, 2915221, 2915245, 2915248, 2915270, 2915303, 2915438, 2915468, 2915522, 2915536, 2915549, 2915577, 2915596, 2915606, 2915607, 2915658, 2915720, 2915781, 2915801, 2915821, 2915850, 2915861, 2915866, 2915908, 2915976, 2915991, 2916045, 2916074, 2916080, 2916099, 2916124, 2916130, 2916138, 2916140, 2916157, 2916158, 2916248, 2916255, 2916278, 2916324 | Mon Feb 08 2021 03:59:12 GMT-0500 (EST) | 5 | 1556024 | 564.13019153 AUR |
2891513, 2891516, 2891574, 2891595, 2891601, 2891622, 2891634, 2891635 | Thu Jan 21 2021 19:23:12 GMT-0500 (EST) | 2 | 0 | 10.01552623 AUR |
2891509 | Thu Jan 21 2021 17:08:34 GMT-0500 (EST) | 1 | 0 | 1.24875 AUR |
2891499 | Thu Jan 21 2021 17:05:31 GMT-0500 (EST) | 1 | 0 | 1.2462525 AUR |
2891475 | Thu Jan 21 2021 16:37:27 GMT-0500 (EST) | 1 | 0 | 1.24875 AUR |
2891465 | Thu Jan 21 2021 16:30:22 GMT-0500 (EST) | 1 | 0 | 1.24875 AUR |
2891411, 2891413 | Thu Jan 21 2021 15:44:36 GMT-0500 (EST) | 1 | 0 | 2.4975 AUR |
2891410 | Thu Jan 21 2021 15:26:32 GMT-0500 (EST) | 1 | 0 | 1.24250625 AUR |
2891394 | Thu Jan 21 2021 15:25:28 GMT-0500 (EST) | 1 | 0 | 1.213785 AUR |
2891387 | Thu Jan 21 2021 14:59:31 GMT-0500 (EST) | 3 | 3256 | 1.34010987 AUR |
2889331 | Wed Jan 20 2021 04:04:45 GMT-0500 (EST) | 2 | 6440 | 1.24874999 AUR |
2888931 | Tue Jan 19 2021 21:15:16 GMT-0500 (EST) | 2 | 3648 | 1.34611863 AUR |
2888899 | Tue Jan 19 2021 20:39:35 GMT-0500 (EST) | 1 | 2336 | 1.18934884 AUR |
2888871 | Tue Jan 19 2021 20:10:16 GMT-0500 (EST) | 1 | 4496 | 1.19320062 AUR |
2888844 | Tue Jan 19 2021 19:51:34 GMT-0500 (EST) | 1 | 7152 | 1.15762477 AUR |
2888811 | Tue Jan 19 2021 19:28:43 GMT-0500 (EST) | 2 | 7104 | 1.24875 AUR |
2888772 | Tue Jan 19 2021 19:01:08 GMT-0500 (EST) | 2 | 8640 | 1.213785 AUR |
2888736 | Tue Jan 19 2021 18:16:43 GMT-0500 (EST) | 2 | 4824 | 1.18654858 AUR |
2888718 | Tue Jan 19 2021 17:55:39 GMT-0500 (EST) | 2 | 3720 | 1.24250624 AUR |
2888709 | Tue Jan 19 2021 17:36:15 GMT-0500 (EST) | 2 | 6712 | 1.22252624 AUR |
2888687, 2888688 | Tue Jan 19 2021 17:28:08 GMT-0500 (EST) | 2 | 3472 | 2.45004748 AUR |
2888670, 2888672 | Tue Jan 19 2021 16:59:06 GMT-0500 (EST) | 1 | 3088 | 2.44834595 AUR |
2888647 | Tue Jan 19 2021 16:33:23 GMT-0500 (EST) | 1 | 10792 | 1.24875 AUR |
2888588 | Tue Jan 19 2021 15:43:49 GMT-0500 (EST) | 1 | 2176 | 1.21253625 AUR |
2888563 | Tue Jan 19 2021 15:13:13 GMT-0500 (EST) | 1 | 1336 | 1.24875 AUR |
2888554 | Tue Jan 19 2021 15:09:39 GMT-0500 (EST) | 1 | 1064 | 1.22002875 AUR |
2888549 | Tue Jan 19 2021 15:00:57 GMT-0500 (EST) | 1 | 5736 | 1.22502375 AUR |
2888516 | Tue Jan 19 2021 14:49:13 GMT-0500 (EST) | 1 | 2696 | 1.22752125 AUR |
2888496 | Tue Jan 19 2021 14:00:41 GMT-0500 (EST) | 1 | 2400 | 1.223775 AUR |
2888480 | Tue Jan 19 2021 13:46:40 GMT-0500 (EST) | 1 | 13392 | 1.2112875 AUR |
2888379 | Tue Jan 19 2021 11:53:42 GMT-0500 (EST) | 1 | 3800 | 1.24875 AUR |
2888355 | Tue Jan 19 2021 11:31:00 GMT-0500 (EST) | 1 | 4648 | 1.19716652 AUR |
2888335 | Tue Jan 19 2021 11:17:45 GMT-0500 (EST) | 1 | 664 | 1.24875 AUR |
2888330 | Tue Jan 19 2021 11:14:34 GMT-0500 (EST) | 1 | 296 | 1.24875 AUR |
2888328 | Tue Jan 19 2021 11:13:34 GMT-0500 (EST) | 1 | 3152 | 1.24875 AUR |
2888309 | Tue Jan 19 2021 10:56:50 GMT-0500 (EST) | 1 | 8904 | 1.24875 AUR |
2888225 | Tue Jan 19 2021 09:16:39 GMT-0500 (EST) | 1 | 4720 | 1.24875 AUR |
2888201 | Tue Jan 19 2021 08:54:11 GMT-0500 (EST) | 1 | 6576 | 1.24875 AUR |
2888170 | Tue Jan 19 2021 08:32:43 GMT-0500 (EST) | 1 | 2520 | 1.24912163 AUR |
2888142 | Tue Jan 19 2021 08:09:51 GMT-0500 (EST) | 1 | 7000 | 1.24875 AUR |
2888089 | Tue Jan 19 2021 06:54:18 GMT-0500 (EST) | 1 | 6992 | 1.24875 AUR |
2888055 | Tue Jan 19 2021 06:37:56 GMT-0500 (EST) | 1 | 1912 | 1.24875 AUR |
2888034 | Tue Jan 19 2021 06:16:45 GMT-0500 (EST) | 1 | 416 | 1.19255625 AUR |
2888028 | Tue Jan 19 2021 06:04:30 GMT-0500 (EST) | 1 | 888 | 1.24875 AUR |
2888015 | Tue Jan 19 2021 06:01:26 GMT-0500 (EST) | 1 | 2136 | 1.22502375 AUR |
2887999 | Tue Jan 19 2021 05:50:33 GMT-0500 (EST) | 1 | 2720 | 1.243755 AUR |
2887973 | Tue Jan 19 2021 04:54:26 GMT-0500 (EST) | 1 | 2584 | 1.24875 AUR |
2887960 | Tue Jan 19 2021 04:46:43 GMT-0500 (EST) | 1 | 6376 | 1.24875 AUR |
2887931 | Tue Jan 19 2021 04:29:31 GMT-0500 (EST) | 1 | 5232 | 1.24875 AUR |
2887887 | Tue Jan 19 2021 03:57:57 GMT-0500 (EST) | 1 | 2224 | 1.23251625 AUR |
2887858 | Tue Jan 19 2021 03:11:18 GMT-0500 (EST) | 1 | 3384 | 1.22127753 AUR |
2887843 | Tue Jan 19 2021 02:57:46 GMT-0500 (EST) | 1 | 5624 | 1.24875 AUR |
2887820 | Tue Jan 19 2021 02:28:02 GMT-0500 (EST) | 1 | 872 | 1.24875 AUR |
2887808 | Tue Jan 19 2021 02:23:24 GMT-0500 (EST) | 1 | 2256 | 1.24875 AUR |
2887790 | Tue Jan 19 2021 02:16:59 GMT-0500 (EST) | 1 | 904 | 1.24875 AUR |
2887780 | Tue Jan 19 2021 02:08:21 GMT-0500 (EST) | 1 | 80 | 1.24875 AUR |
2887779 | Tue Jan 19 2021 02:07:49 GMT-0500 (EST) | 1 | 9056 | 1.23220295 AUR |
2887383 | Mon Jan 18 2021 18:52:11 GMT-0500 (EST) | 2 | 9920 | 1.24874999 AUR |
2887041 | Mon Jan 18 2021 13:01:23 GMT-0500 (EST) | 1 | 1816 | 1.24875 AUR |
2887027 | Mon Jan 18 2021 12:50:39 GMT-0500 (EST) | 1 | 4656 | 1.24250625 AUR |
2886213, 2886214, 2886217, 2886218, 2886234, 2886280, 2886289, 2886306, 2886307, 2886330, 2886336, 2886347, 2886359, 2886369, 2886374, 2886388, 2886395, 2886406, 2886410, 2886413, 2886419, 2886431, 2886473, 2886481, 2886487, 2886499, 2886528, 2886679, 2886704, 2886755, 2886766, 2886771, 2886776, 2886783, 2886785, 2886823, 2886829, 2886849, 2886879 | Mon Jan 18 2021 12:16:45 GMT-0500 (EST) | 2 | 72208 | 46.31678884 AUR |
2886188, 2886201 | Sun Jan 17 2021 23:29:22 GMT-0500 (EST) | 1 | 3936 | 2.3751225 AUR |
2886174, 2886175 | Sun Jan 17 2021 22:55:03 GMT-0500 (EST) | 1 | 224 | 2.492505 AUR |
2886173 | Sun Jan 17 2021 22:39:28 GMT-0500 (EST) | 1 | 432 | 1.24000875 AUR |
2886169 | Sun Jan 17 2021 22:37:55 GMT-0500 (EST) | 1 | 1448 | 1.24875 AUR |
2886159 | Sun Jan 17 2021 22:30:11 GMT-0500 (EST) | 1 | 840 | 1.24875 AUR |
2886149 | Sun Jan 17 2021 22:25:36 GMT-0500 (EST) | 1 | 376 | 1.24875 AUR |
2886146 | Sun Jan 17 2021 22:22:30 GMT-0500 (EST) | 1 | 888 | 1.24875 AUR |
2886140 | Sun Jan 17 2021 22:16:20 GMT-0500 (EST) | 1 | 1376 | 1.24875 AUR |
2886133 | Sun Jan 17 2021 22:10:16 GMT-0500 (EST) | 1 | 2096 | 1.24875 AUR |
2886124, 2886126 | Sun Jan 17 2021 22:01:37 GMT-0500 (EST) | 1 | 1808 | 2.4975 AUR |
2886122 | Sun Jan 17 2021 21:56:58 GMT-0500 (EST) | 1 | 1272 | 1.24875 AUR |
2886105 | Sun Jan 17 2021 21:39:49 GMT-0500 (EST) | 1 | 536 | 1.24875 AUR |
2886100 | Sun Jan 17 2021 21:35:46 GMT-0500 (EST) | 1 | 304 | 1.24875 AUR |
2886096 | Sun Jan 17 2021 21:31:40 GMT-0500 (EST) | 1 | 112 | 1.24875 AUR |
2886095 | Sun Jan 17 2021 21:28:34 GMT-0500 (EST) | 1 | 408 | 1.24875 AUR |
2886092 | Sun Jan 17 2021 21:27:01 GMT-0500 (EST) | 1 | 64 | 1.24875 AUR |
2886091 | Sun Jan 17 2021 21:25:01 GMT-0500 (EST) | 1 | 984 | 1.24875 AUR |
2886080 | Sun Jan 17 2021 21:15:23 GMT-0500 (EST) | 1 | 368 | 1.24875 AUR |
2886073 | Sun Jan 17 2021 21:11:25 GMT-0500 (EST) | 1 | 160 | 1.213785 AUR |
2886069, 2886071 | Sun Jan 17 2021 21:10:45 GMT-0500 (EST) | 1 | 168 | 2.3851125 AUR |
2886067 | Sun Jan 17 2021 21:08:25 GMT-0500 (EST) | 1 | 504 | 1.23251625 AUR |
2886060 | Sun Jan 17 2021 21:00:57 GMT-0500 (EST) | 1 | 304 | 1.223775 AUR |
Blocks | Time | Miners | Shares | Amount |
---|---|---|---|---|
2946043, 2946045 | Mon Mar 01 2021 11:37:59 GMT-0500 (EST) | 3 | 44612236 | 2.48816618 AUR |
